Arizona Paths is the most complete all about Arizona site, with tourist and tourism information, statistics, weather and climate, maps, business directory listings, and history and culture.

    Sign In

Sat Nov 23, 2024


Current weather in Oracle

Forecast
Temperature °F
Wind
Dew Point °F
Humidity %
Barometer


Normal climate conditions for Oracle:
Normal High Normal Low Average Precipitation
January 56°F 35°F 46°F 2.48 in.
February 60°F 37°F 48°F 2.60 in.
March 65°F 40°F 52°F 2.51 in.
April 72°F 45°F 59°F 0.91 in.
May 82°F 54°F 68°F 0.62 in.
June 92°F 64°F 78°F 0.40 in.
July 92°F 67°F 80°F 3.26 in.
August 89°F 66°F 77°F 4.09 in.
September 86°F 62°F 74°F 1.96 in.
October 76°F 51°F 64°F 2.01 in.
November 64°F 41°F 52°F 1.83 in.
December 56°F 35°F 46°F 2.25 in.
Learn more about Oracle:

| History & Culture |
©Copyright 2001-2009, Arizona Paths
Glossary Site Map