Arizona Paths is the most complete all about Arizona site, with tourist and tourism information, statistics, weather and climate, maps, business directory listings, and history and culture.

    Sign In

Sun Nov 24, 2024


Current weather in Patagonia

Forecast
Temperature °F
Wind
Dew Point °F
Humidity %
Barometer


Normal climate conditions for Patagonia:
Normal High Normal Low Average Precipitation
January 60°F 37°F 49°F 1.73 in.
February 64°F 40°F 52°F 1.66 in.
March 69°F 43°F 56°F 1.78 in.
April 76°F 48°F 62°F 0.66 in.
May 84°F 56°F 70°F 0.30 in.
June 93°F 65°F 79°F 0.55 in.
July 92°F 67°F 79°F 4.83 in.
August 89°F 65°F 77°F 4.26 in.
September 87°F 62°F 74°F 2.40 in.
October 79°F 54°F 67°F 2.06 in.
November 68°F 43°F 55°F 1.30 in.
December 61°F 38°F 49°F 1.88 in.
Learn more about Patagonia:

| History & Culture |
©Copyright 2001-2009, Arizona Paths
Glossary Site Map